| score: 0 pip: 81 | ||||||||||||||||
| | ||||||||||||||||
| | Money session Jacoby Beaver | |||||||||||||||
| pip: 60 score: 0 | ||||||||||||||||
| XGID=aBBBCCB--A--------bbbbbbb-:1:-1:1:21:0:0:3:0:10 | ||||||||||||||||
| 1. | Rollout1 | 9/6 | eq: +0.997 | |||
| ||||||
| 2. | XG Roller+ | 9/7 4/3 | eq: +0.969 (-0.028) | |||
| ||||||
| 3. | XG Roller+ | 9/8 4/2 | eq: +0.962 (-0.034) | |||
| ||||||
| 4. | XG Roller+ | 4/1 | eq: +0.949 (-0.047) | |||
| ||||||
| 5. | 3 ply | 9/8 5/3 | eq: +0.894 (-0.103) | |||
| ||||||
| 1 1296 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply | ||||||
eXtreme Gammon Version: 1.21