| score: 0 pip: 80 | ||||||||||||||||
| | ||||||||||||||||
| | Money session Jacoby Beaver | |||||||||||||||
| pip: 76 score: 0 | ||||||||||||||||
| XGID=-BBBBBA-B-A-baA----bbbbbb-:1:-1:1:61:0:0:3:0:10 | ||||||||||||||||
| 1. | Rollout1 | 14/13* 13/7 | eq: +0.244 | |||
| ||||||
| 2. | Rollout1 | 14/7 | eq: +0.204 (-0.041) | |||
| ||||||
| 3. | XG Roller+ | 14/13* 10/4 | eq: +0.214 (-0.030) | |||
| ||||||
| 4. | XG Roller+ | 14/8 10/9 | eq: +0.180 (-0.064) | |||
| ||||||
| 5. | 3 ply | 14/8 5/4 | eq: +0.186 (-0.058) | |||
| ||||||
| 1 1083 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply | ||||||
eXtreme Gammon Version: 1.21
Note the assymetrical gammons
No comments:
Post a Comment